Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 20 | 20 | 13 | 12 | 303 | 3261 | 341 | 351 | 560 | 565 |
Jan 2021 | 20 | 20 | 12 | 12 | 360 | 3362 | 368 | 374 | 602 | 605 |
Dec 2020 | 23 | 23 | 15 | 15 | 422 | 4126 | 459 | 468 | 699 | 701 |
Nov 2020 | 19 | 19 | 12 | 12 | 317 | 3205 | 355 | 358 | 552 | 556 |
Oct 2020 | 22 | 22 | 15 | 12 | 374 | 5610 | 383 | 466 | 684 | 710 |
Sep 2020 | 16 | 16 | 14 | 14 | 358 | 3103 | 424 | 439 | 495 | 496 |
Aug 2020 | 24 | 23 | 22 | 19 | 400 | 2999 | 409 | 470 | 498 | 508 |
Totals | 25666 | 2739 | 2926 | 4090 | 4141 | |||||
Generated by Webalizer Version 2.23 |